>> Bilan+
>> Profit and Loss Accounts+
 




  31/12/2004 31/12/2003 31/12/2002
Income from sale of property 54 828 10 989 50 562
Income from sale of services 57 475 49 888 40 377
Net turnover 112 303 60 877 90 939
Capitalised or stored production 25 799 24 147 11 159
Operating grant 26 27 96
Write-backs of provisions and transfers of charges 5 494 5 890 3 283
Other income 1 268 96 202
TOTAL OPERATING INCOME 144 890 91 037 105 679
Purchase of goods 4 717 4 796 5 274
Variation of stocks of goods - - 2 473
Purchase of raw materials 8 650 9 527 10 649
Other purchases and external charges 77 960 38 439 54 429
Taxes and similar payments 3 895 2 836 1 891
Salaries 10 221 8 581 8 868
Social security charges 4 353 3 719 3 754
Allocations to depreciation 16 066 14 214 8 305
Allocations to provisions 986 444 502
Other costs 2 966 1 879 428
       
TOTAL OPERATING COSTS 129 814 84 435 96 573
OPERATING PROFIT 15 076 6 602 9 106
Attributable profit or loss transferred (16) 33 -
Loss incurred or profit transferred - - (38)
Financial income 2 324 4 904 2 410
Financial charges (9 969) (7 879) (5 755)
NET FINANCIAL INCOME (7 645) (2 975) (3 345)
PRE-TAX PROFIT BEFORE EXCEPTIONAL ITEMS 7 415 3 660 5 723
EXCEPTIONAL ITEMS 422 1 779 (503)
Corporation tax (760) (118) (17)
Deferred corporation tax (1 504) (1 947) (1 905)
Profit sharing (40) (293) (282)
Goodwill amortisation (65) (19) (294)
NET PROFIT OF THE CONSOLIDATED COMPANY 5 468 3 062 2 722
Net profit of companies treated as associates (296) (387) -
Minority interests in profit (991) (189) 227
GROUP SHARE OF NET PROFIT 4 181 2 486 2 949
Diluted group share of net profit (in €) 0,81 0,37 0,47
Version française I Site map I Legal Notices I Contact us